| Management number | 239350862 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239350862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CH9JBLRK |
|---|---|
| Size | Small |
| Color | Right-Grey |
| Material | Neoprene |
| Brand Name | CURECARE |
| Unit Count | 1.0 Count |
| Part Number | Wrist Brace |
| Closure Type | Pull On |
| Manufacturer | CURECARE |
| Model Number | Wrist Brace |
| Item Thickness | 0.5 Inches |
| Item Dimensions | 5.9 x 3.5 x 0.9 inches |
| Number of Items | 1 |
| Hand Orientation | Right |
| Special Features | Adjustable, Lightweight, Non Slip, Replaceable |
| Included Components | 2 splints & 2 springs |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Carpal Tunnel Syndrome, Arthritis, Tendinitis, Sprain, Sleep Support, Wrist Pain Relief, Repetitive Injuries Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form