| Management number | 240393182 | Release Date | 2026/07/16 | List Price | US$2.06 | Model Number | 240393182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Kodiak Pancake Power Cup is designed for those who need a quick, nourishing breakfast without sacrificing taste. Packed with 100% whole grains, marshmallows, and semisweet chocolate, this easy-to-make protein flapjack cup delivers 12 grams of protein per serving. Simply add water or milk, stir, microwave, and enjoy in just 60 seconds. Whether you're rushing to a meeting or getting the kids ready for school, Kodiak Power Cups provide the energy you need to take on the day.</p>
| Baking mix type | Pancake Mixes |
|---|---|
| Flavor | S'mores |
| Brand | Kodiak |
| Size | 2.36 oz |
| Net content statement | 2.36 OZ (67g) |
| Product net content parent | 2.4 Ounces |
| Texture | Soft |
| Container type | Cup |
| Product line | Pancake Power Cup |
| Occasion | All Occasion, Breakfast |
| Theme | S'mores |
| Retail packaging | Box Set |
| Multipack quantity | 2 |
| Total count | 2 |
| Food form | Whole |
| Food preparation method | Instant |
| Shelf life | 365 days |
| Assembled product weight | 2.36 oz |
| Food condition | Refrigerated |
| Size descriptor | Regular |
| Product net content uom | Ounce |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/23/18ce0055-8ace-4c3e-b1ef-530ead423290.jpg |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/23/18ce0055-8ace-4c3e-b1ef-530ead423290.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form